Kereta Nusantara | Kereta Bali | Kereta Jawa | Kereta Sumatera | Kereta Imperial | Kereta Priority | Kereta Toraja
Jelajahi Keindahan Pulau Jawa dengan Kereta Wisata

Tariff
*All prices are in Indonesian Rupiah.
**Weekday (Monday – Friday), Weekend (Saturday and Sunday)
| From | Destination | Week Day | Week End | Lebaran | Christmas | New Year |
|---|---|---|---|---|---|---|
| Gambir | Bandung | 14.000.000 | 14.500.000 | 19.250.000 | 16.500.000 | 16.500.000 |
| Cirebon | 14.500.000 | 15.500.000 | 20.350.000 | 17.500.000 | 17.500.000 | |
| Tegal | 15.900.000 | 16.800.000 | 20.350.000 | 19.550.000 | 19.550.000 | |
| Pekalongan | 17.000.000 | 18.000.000 | 25.300.000 | 22.000.000 | 22.000.000 | |
| Semarang | 18.000.000 | 19.500.000 | 27.500.000 | 24.000.000 | 24.000.000 | |
| Purwokerto | 17.500.000 | 18.500.000 | 26.400.000 | 23.000.000 | 23.000.000 | |
| Cilacap | 18.000.000 | 19.500.000 | 27.500.000 | 24.000.000 | 24.000.000 | |
| Yogyakarta | 20.000.000 | 21.000.000 | 28.600.000 | 25.000.000 | 25.000.000 | |
| Solo | 21.000.000 | 22.000.000 | 29.700.000 | 26.000.000 | 26.000.000 | |
| Surabaya | 23.000.000 | 24.000.000 | 31.900.000 | 28.000.000 | 30.800.000 | |
| Malang | 23.000.000 | 24.000.000 | 31.900.000 | 28.000.000 | 28.000.000 |
| Bandung | Yogyakarta | 17.500.000 | 18.500.000 | 25.850.000 | 22.500.000 | 22.500.000 |
| Solo | 18.500.000 | 19.500.000 | 26.950.000 | 23.000.000 | 23.000.000 | |
| Madiun | 20.000.000 | 21.100.000 | 29.150.000 | 24.000.000 | 24.000.000 | |
| Surabaya | 22.000.000 | 23.000.000 | 30.250.000 | 26.000.000 | 26.000.000 | |
| Cirebon | 14.000.000 | 15.000.000 | 19.800.000 | 17.000.000 | 17.000.000 | |
| Tegal | 15.900.000 | 16.800.000 | 19.800.000 | 19.550.000 | 19.550.000 | |
| Pekalongan | 17.000.000 | 18.000.000 | 29.150.000 | 21.000.000 | 21.000.000 | |
| Semarang | 18.500.000 | 19.500.000 | 22.850.000 | 22.500.000 | 22.500.000 | |
| Malang | 23.000.000 | 24.000.000 | 31.900.000 | 28.000.000 | 28.000.000 |
| Semarang | Solo | 14.500.000 | 15.500.000 | 20.350.000 | 17.500.000 | 17.500.000 |
| Purwokerto | 17.000.000 | 18.000.000 | 24.200.000 | 21.000.000 | 21.000.000 |
| Yogyakarta | Malang | 18.000.000 | 19.000.000 | 26.400.000 | 23.000.000 | 23.000.000 |
| Surabaya | Malang | 15.000.000 | 16.000.000 | 20.900.000 | 18.000.000 | 18.000.000 |
| Jember | 16.000.000 | 17.000.000 | 22.000.000 | 19.000.000 | 19.000.000 | |
| Banyuwangi | 19.000.000 | 20.000.000 | 26.400.000 | 23.000.000 | 23.000.000 | |
| Solo | 17.000.000 | 18.000.000 | 24.200.000 | 20.000.000 | 20.000.000 | |
| Yogyakarta | 18.000.000 | 19.000.000 | 25.300.000 | 21.000.000 | 21.000.000 | |
| Semarang | 17.000.000 | 18.000.000 | 24.200.000 | 20.000.000 | 20.000.000 | |
| Pekalongan | 19.000.000 | 20.000.000 | 26.400.000 | 23.000.000 | 23.000.000 |
Silahkan BOOKING disini!
Keterangan / Notes :
- Tarif kereta wisata dapat berubah sewaktu-waktu tanpa pemberitahuan / Prices subject to change without notice.
- Tarif khusus untuk kereta wisata tipe Priority / Price for Priority, please contact us.
- Perjalanan sampai dengan 3 jam, harga termasuk coffee break / Trip up to 3 hours, includes coffee break
- Lebih dari 3 jam, harga termasuk 1x coffee break dan makan siang/malam / Trip more than 3 hours, includes 1x coffee breaks and lunch / dinner
- Harga untuk sekali jalan, belum termasuk PPN 10% / Price for a one-way, excluding PPN 10% rate


